Kurikulum OBE
Kurikulum 2022
Kurikulum OBE
Sebaran matakuliah dan RPS prodi Sistem Informasi kurikulum 2024
| Semester 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | MKW2401 | Agama | 2 | 0 | 2 | ||
| 2 | F012401 | Kalkulus | 3 | 0 | 3 | ||
| 3 | P032401 | Dasar Dasar pemrograman | 2 | 1 | 3 | ||
| 4 | P032402 | Basis Data | 2 | 1 | 3 | ||
| 5 | P032403 | Elektronika | 2 | 1 | 2 | ||
| 6 | P032404 | Teknologi Open Source | 2 | 1 | 3 | ||
| 7 | P032405 | Start Up Digital | 2 | 1 | 3 | ||
| Total | 15 | 5 | 20 | ||||
| Semester 2 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | MKW2402 | Pancasila | 2 | 0 | 2 | ||
| 2 | F012402 | Sistem Operasi | 2 | 1 | 3 | ||
| 3 | P032406 | Pengantar Teknologi Informasi | 2 | 1 | 3 | ||
| 4 | P032407 | Konsep Sistem Informasi | 2 | 0 | 2 | ||
| 5 | P032408 | Statistika dan Probabilitas | 2 | 1 | 3 | ||
| 6 | P032409 | Basis Data Lanjutan | 2 | 1 | 3 | ||
| 7 | P032410 | UI/UX Design | 1 | 1 | 2 | ||
| 8 | P032411 | Model Bisnis Digital | 1 | 1 | 2 | ||
| Total | 14 | 6 | 20 | ||||
| Semester 3 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | MKW2403 | Kewarganegaraan | 2 | 0 | 2 | ||
| 2 | F012403 | Organisasi dan Arsitektur Komputer | 3 | 0 | 3 | ||
| 3 | P032412 | Sistem Informasi Manajemen | 2 | 0 | 2 | ||
| 4 | P032413 | Jaringan Komputer | 2 | 1 | 3 | ||
| 5 | P032414 | Pemograman Berorientasi Objek | 2 | 1 | 3 | ||
| 6 | P032415 | Kepemimpinan dan Manajemen Organisasi | 2 | 1 | 3 | ||
| 7 | P032416 | Transformasi Digital | 2 | 0 | 2 | ||
| 8 | P032417 | Big Data | 2 | 0 | 2 | ||
| Total | 17 | 3 | 20 | ||||
| Semester 4 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | MKW2404 | Bahasa Indonesia | 2 | 0 | 2 | ||
| 2 | F012404 | Analisis dan Perancangan Sistem Informasi | 3 | 0 | 3 | ||
| 3 | P032418 | Etika Propesi dan Profesioal | 2 | 1 | 3 | ||
| 4 | P032419 | Keamanan Jaringan | 1 | 1 | 2 | ||
| 5 | P032420 | Arsitektur Enterprise | 2 | 0 | 2 | ||
| 6 | P032421 | Data Mining | 2 | 1 | 3 | ||
| 7 | P032422 | Interaksi Manusia dan Komputer | 2 | 1 | 3 | ||
| 8 | P032423 | Pemograman Aplikasi Bergerak | 2 | 0 | 2 | ||
| Total | 16 | 4 | 20 | ||||
| Semester 5 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | MKU2401 | Bahasa Inggris | 2 | 0 | 2 | ||
| 2 | MKU2402 | Kewirausahaan | 2 | 1 | 3 | ||
| 3 | P032424 | Metodologi Penelitian | 2 | 1 | 3 | ||
| 4 | P032425 | Manajemen Proyek Sistem Informasi | 2 | 1 | 3 | ||
| 5 | P032426 | Tata Kelola Teknologi Informasi | 1 | 1 | 2 | ||
| 6 | P032427 | Rekayasa Perangkat Lunak | 2 | 1 | 3 | ||
| 7 | P032428 | Kecerdasan Buatan | 2 | 1 | 3 | ||
| Total | 13 | 6 | 19 | ||||
| Semester 6 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | MKU2403 | Wirausaha Digital | 1 | 1 | 2 | ||
| 2 | P032429 | Praktek Kerja Lapangan | 0 | 3 | 3 | ||
| 3 | P032430 | Software Testing dan Quality Assurance | 1 | 1 | 2 | ||
| 4 | P032431 | Audit Sistem Informasi | 2 | 1 | 3 | ||
| 5 | P032432 | computational Thinking | 1 | 1 | 2 | ||
| 6 | P032433 | Sistem Pendukung Keputusan | 1 | 1 | 2 | ||
| 7 | P032434 | Manajemen Proses Bisnis | 2 | 1 | 3 | ||
| 8 | P032435 | Transformasi Digital | 1 | 1 | 2 | ||
| Total | 9 | 10 | 19 | ||||
| Semester 7 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | MKU2404 | Kuliah Kerja Nyata (KKN) | 0 | 3 | 3 | ||
| 2 | F012405 | Kapita Selekta | 1 | 2 | 3 | ||
| 3 | P032436 | Proyek Sistem Informasi | 2 | 1 | 3 | ||
| 4 | P032437 | Pengembangan Produk Digital | 2 | 1 | 3 | ||
| 5 | P032438 | Komunikasi dan Negoisasi | 1 | 1 | 2 | ||
| 6 | P032439 | Keamanan Basis Data | 2 | 1 | 3 | ||
| 7 | P032440 | Buisness Intelegent | 1 | 1 | 2 | ||
| Total | 9 | 10 | 19 | ||||
| Semester 8 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktik | Total | ||
| 1 | P032441 | Analitik dan visualisasi Data | 1 | 1 | 2 | ||
| 2 | P032442 | Tugas Akhir | 0 | 6 | 6 | ||
| Total | 1 | 7 | 8 | ||||
| Total Keseluruhan SKS | 145 | ||||||
Kurikulum 2022
Sebaran matakuliah dan RPS prodi Sistem Informasi Kurikulum 2022
| Semester 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | UDB101 | Pendidikan Agama | 3 | 0 | 0 | 3 | Universitas |
| 2 | UDB103 | Pendidikan Pancasila | 2 | 0 | 0 | 2 | Universitas |
| 3 | FIL101 | Kalkulus | 3 | 0 | 0 | 3 | Fakultas |
| 4 | INT101 | Dasar Sistem Komputasi | 1 | 1 | 0 | 2 | Program Studi |
| 5 | INT102 | manajemen dan Bisnis | 4 | 0 | 0 | 4 | Program Studi |
| 6 | SIM101 | Sistem dan layanan Virtual | 1 | 1 | 0 | 2 | Program Studi |
| 7 | SIM102 | Programing Fundamentals | 2 | 1 | 0 | 3 | Program Studi |
| Total | 16 | 3 | 0 | 19 | |||
| Semester 2 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | UDB104 | Pendidikan Kewarganegaraan | 2 | 0 | 0 | 2 | Universitas |
| 2 | UDB105 | Bahasa Inggris | 2 | 0 | 0 | 2 | Universitas |
| 3 | FIL206 | Sistem Operasi | 2 | 1 | 0 | 3 | Fakultas |
| 4 | INT103 | Sistem Informasi Manajemen | 4 | 0 | 0 | 4 | Program Studi |
| 5 | INT104 | Isu Sosial dan Praktik Profesional | 3 | 0 | 0 | 3 | Program Studi |
| 6 | SIM103 | Matematik Diskrit | 2 | 0 | 0 | 2 | Program Studi |
| 7 | SIM104 | Computer Network | 1 | 2 | 0 | 3 | Program Studi |
| Total | 16 | 3 | 0 | 19 | |||
| Semester 3 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | UDB104 | Bahasa Indonesia | 2 | 0 | 0 | 2 | Universitas |
| 2 | UDB206 | Kewirausahaan | 2 | 1 | 0 | 3 | Universitas |
| 3 | FIL102 | Organisasi & Arsitektur Komputer | 3 | 0 | 0 | 3 | Fakultas |
| 4 | INT201 | Manajemen Proyek Si | 4 | 0 | 0 | 4 | Fakultas |
| 5 | SIM201 | Statistik | 3 | 0 | 0 | 3 | Program Studi |
| 6 | SIM202 | Perancangan Web | 1 | 1 | 0 | 2 | Program Studi |
| 7 | SIM203 | Bahasa Pemograman I | 1 | 2 | 0 | 3 | Program Studi |
| Total | 16 | 4 | 0 | 20 | |||
| Semester 4 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | UDB207 | Wirausaha Digital | 1 | 1 | 0 | 2 | Universitas |
| 2 | INT202 | Arsitektur Enterprise dan E-Business | 1 | 2 | 0 | 3 | Program Studi |
| 3 | INT203 | Tata Kelola Sistem Informasi | 2 | 0 | 0 | 2 | Program Studi |
| 4 | SIM204 | Bahasa Pemograman II | 1 | 2 | 0 | 3 | Program Studi |
| 5 | SIM205 | Metodologi Penelitian | 3 | 0 | 0 | 3 | Program Studi |
| 6 | SIM206 | Interaksi Manusia dan Komputer | 2 | 0 | 0 | 2 | Program Studi |
| 7 | SIM207 | Bahasa Inggris Profesi | 1 | 2 | 0 | 3 | Program Studi |
| 8 | SIM208 | Bahasa Inggris Profesi | 2 | 0 | 0 | 2 | Program Studi |
| Total | 13 | 7 | 0 | 20 | |||
| Semester 5 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | FIL205 | Kapita Selekta | 2 | 0 | 0 | 2 | Fakultas |
| 2 | SIMP01 | Pengembang Perangkat Mobile | 1 | 2 | 0 | 3 | Program Studi |
| 3 | SIMP02 | Pengembang Aplikasi Enterprise | 1 | 1 | 0 | 2 | Program Studi |
| 4 | SIMP03 | E-Commerce | 1 | 2 | 0 | 3 | Program Studi |
| 5 | SIMP04 | Perancangan Berbasis Data | 2 | 1 | 0 | 3 | Program Studi |
| 6 | SIMP05 | Relatioal Database Management System (RDBMS) | 2 | 1 | 0 | 3 | Program Studi |
| 7 | SIMP06 | Kebijakan dan Manajemen Keamanan | 2 | 1 | 0 | 3 | Program Studi |
| 8 | SIMP07 | Sistem Terdistribusi | 1 | 1 | 0 | 2 | Program Studi |
| 9 | SIMP08 | Grafika Komputer Interaktif | 1 | 2 | 0 | 3 | Program Studi |
| 10 | SIMP09 | Komputer Animasi | 1 | 2 | 0 | 3 | Program Studi |
| 11 | SIMP10 | Proyek Mobile Game | 1 | 2 | 0 | 3 | Program Studi |
| 12 | SIMP11 | Audio Visual | 1 | 2 | 0 | 3 | Program Studi |
| 13 | SIMP12 | Desain Grafis | 1 | 2 | 0 | 3 | Program Studi |
| 14 | SIMP12 | Arsitektur Informasi untuk Web | 1 | 1 | 0 | 2 | Program Studi |
| 15 | SIMP14 | Grafik dan Visualisasi | 1 | 1 | 0 | 2 | Program Studi |
| Keterangan: Mata Kuliah Pilihaan Wajib diambil 19 SKS | |||||||
| Semester 6 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | FIL204 | Analisa & Perancangan Sistem | 3 | 0 | 0 | 3 | Fakultas |
| 2 | SIM301 | Algoritma dan Struktur Data | 2 | 1 | 0 | 3 | Program Studi |
| 3 | SIM302 | Sistem Penunjang Keputusan | 2 | 1 | 0 | 3 | Program Studi |
| 4 | SIM303 | Kecerdasan Buatan | 3 | 0 | 0 | 3 | Program Studi |
| 5 | SIM304 | Praktek Kerja Lapangan | 3 | 0 | 0 | 3 | Program Studi |
| 6 | SIM305 | Teknik Pemodelan & Simulasi | 1 | 1 | 0 | 2 | Program Studi |
| 7 | SIM306 | Pemograman Web | 1 | 2 | 0 | 3 | Program Studi |
| Total | 15 | 5 | 0 | 20 | |||
| Semester 7 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | UDB408 | KKN | 0 | 0 | 3 | 3 | Universitas |
| 2 | SIM401 | Analisis Proses Bisnis | 2 | 1 | 0 | 3 | Program Studi |
| 3 | SIM402 | Data Mining | 1 | 2 | 0 | 3 | Program Studi |
| 4 | SIM403 | Rekayasa Perangkat Lunak | 2 | 1 | 0 | 3 | Program Studi |
| 5 | SIM404 | Etika Profesi | 2 | 0 | 0 | 2 | Program Studi |
| 6 | SIM405 | Sistem Inventory | 2 | 1 | 0 | 3 | Program Studi |
| 7 | SIM406 | Sistem Multimedia | 1 | 2 | 0 | 3 | Program Studi |
| Total | 10 | 7 | 3 | 20 | |||
| Semester 8 | |||||||
| No. | Kode | Nama Mata Kuliah | Teori | Praktikum | Praktik | SKS | Penyelenggara |
| 1 | SIM407 | Skripsi | 0 | 0 | 6 | 6 | Program Studi |
| Total | 0 | 0 | 6 | 6 | |||
| Total Keseluruhan SKS | 145 | ||||||
